Product Details:
RO Capacity (Liter/hour) | >3000, 2000-3000 (Liter/hour), 1000-2000 (Liter/hour) |
Material | SS |
Automation Grade | Semi-Automatic, Automatic |
Installation/Civil Work | Available |
Max Water Recovery Rate | 70-75 % , >75 % |
Purification Type | RO |
Product Details:
Plant Application | Industrial RO Plant, Institutional RO Plant, Domestic RO Plant |
RO Capacity (Liter/hour) | 30000 |
Material | SS |
Plant Accessories | Chlorinator, Ozonator, Ultra Filtration Plant |
Operation Mode | Semi-Automatic, Automatic, Semi-Automatic, Automatic |
Automation Grade | Semi-Automatic, Automatic |
Types Of Machines | Reverse Osmosis Unit |
Installation/Civil Work | Available |
Max Water Recovery Rate | 70-75 % , >75 % |
Product Details:
RO Capacity (Liter/hour) | 500-1000, 1000-2000 (Liter/hour), >3000, 2000-3000 (Liter/hour) |
Material | SS |
Automation Grade | Semi-Automatic, Automatic |
Voltage | 320 V |
Installation/Civil Work | Available |
Purification Type | RO |
Product Details:
RO Capacity (Liter/hour) | 2000-3000 (Liter/hour), 1000-2000 (Liter/hour), >3000 |
Plant Application | Institutional RO Plant, Industrial RO Plant |
Material | SS |
Automation Grade | Automatic, Semi-Automatic |
Installation/Civil Work | Available |
Max Water Recovery Rate | >75 % |
Purification Type | RO |
Application | Used in hospitals |
Product Details:
Max Water Recovery Rate | 70-75 % , >75 % |
Plant Application | Industrial RO Plant, Domestic RO Plant |
Material of Construction | Stainless Steel |
RO Capacity (Liter/hour) | >3000 |
Automation Grade | Automatic, Semi-Automatic |
Brand | Aqua Royal |
Material Grade | SS 304 |
Product Details:
Body Material | Stainless Steel |
Plant Application | Industrial RO Plant, Institutional RO Plant, Domestic RO Plant |
Purifier Type | Electric |
Capacity (litres per hour) | 1000-2000 , 2000-3000 |
Voltage | 220 V (50 Hz) |
Automatic Grade | Automatic, Semi-Automatic |
Max Water Recovery Rate | >75 %, 70-75 % |
Power (Watt) | 1200 |